Bottom mud cake cleaning and filling tool
详细说明
Main use:
To be used in conjunction with the mud cake cleaning device to complete the cleaning of mud cakes, acid washing, and filling sand control construction for the horizontal well of the sieve tube completion.
Performance characteristics:
1、Special structural design, low opening force, reliable closing;
2、 Open special tools to avoid accidental operations during daily homework.
Model | XJF-178 | XJF-140 | XJF-114 | XJF-89 |
Total length(mm) | 3000 | 3000 | 3000 | 3000 |
Maximum outer diameter(mm) | 196 | 154 | 127 | 108 |
Inner diameter of valve seat(mm) | 73 | 60 | 60 | 48 |
operation temperature(℃) | 360 | 360 | 360 | 360 |
Connecting threads | 7LCSG /7BCSG | 51/2LCSG | 41/2LCSG | 3 1/2TBG |
Base pipe material | N80、P110 | N80 | N80 | N80 |
previous item: Precision composite sand filter tube
next item: Set hydraulic stabilizer